
	TEXEREAU MIRROR TEST SHEET

           Comments: 114mm sphere f/8
   Optical diameter: 8
  Readings per zone: 1
Radius of curvature: 128
                f/D:  8.00
   Diffraction disc: 0.000210816

 1 ZONE                1          2          3          4      
 2 h(x)              2.0000     4.0000     6.0000     8.0000
 3 h(m)              1.0000     3.0000     5.0000     7.0000
 4 hm**2/R           0.0078     0.0703     0.1953     0.3828
 5 hm/4f             0.0039     0.0117     0.0195     0.0273
 6 D1                0.0000     0.0000     0.0000     0.0000
 7 D2                0.0000     0.0000     0.0000     0.0000
 8 D12               0.0000     0.0000     0.0000     0.0000
 9 D12 +  0.2891     0.2891     0.2891     0.2891     0.2891
10 Lamda c           0.2812     0.2187     0.0937    -0.0938
11 Lamda f * 1e5     109.86     256.35     183.10    -256.35
12 Lamda f / rho      5.211     12.160      8.686    -12.160
13 u * 1E6           -17.17     -40.05     -28.61      40.05
14 Wavefront         -28.61     -91.55    -120.16       0.00
	Reference parabola: y = -1.4305 * x**2 + 0
	passing through (  0.00,  0.00) and (  8.00,  0.00)

Maximum wavefront error = 1 / 0.2 wave at zone 3
